| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Standards: | |||||||||
| Tube OD | Tube ID | Tube Wall | StraightnessA | LengthA | |||||
| Size | ToleranceA,B | Size | ToleranceA,B | Size | ToleranceA,B | Random | Exact | ||
| Up to .100" | +/- .001 | Up to .100" | +/- .001 | Up to .005" | +/- .0003 | .010" per 1' length | +/- 3.5' | +/- .010" | |
| .0051" to .010" | +/- .0005 | ||||||||
| .0101" to .020" | +/- .001 | ||||||||
| .101" to .250" | +/- .002 | .101" to .250" | +/- .002 | Up to .005" | +/- .0005 | .010" per 1' length | +/- 3.5' | +/- .010" | |
| .0051" to .010" | +/- .0008 | ||||||||
| .0101" to .020" | +/- .001 | ||||||||
| .0201" to .050" | +/- 10% | ||||||||
| .251" to .500" | +/- .003 | .251" to .500" | +/- .003 | Up to .005" | +/- .0005 | .010" per 1' length | +/- 3.5' | +/- .010" | |
| .0051" to .010" | +/- .0008 | ||||||||
| .0101" to .020" | +/- .001 | ||||||||
| .0201" to .050" | +/- 10% | ||||||||
| Over .0501" | +/- 10% | ||||||||
| .501" to .750" | +/- .004 | .501" to .750" | +/- .004 | .0101 to .020" | +/- 10% | .010" per 1' length | +/- 3.5' | +/- .010" | |
| .0201" to .050" | +/- 10% | ||||||||
| Over .0501" | +/- 10% | ||||||||
| .751" to 1.25" | +/- .005 | .751" to 1.25" | +/- .005 | .0101" to .020" | +/- 10% | .010" per 1' length | +/- 3.5' | +/- .010" | |
| .0201" to .050" | +/- 10% | ||||||||
| Over .0501" | +/- 10% | ||||||||
| A: Custom tolerances are available upon request | |||||||||
| B: SPC data (Cp, Cpk, s, etc.) and # of samples per lot can be tested/reported upon customer request. | |||||||||
| * Condition Tempers: Standard tempers are annealed, 1/4, 1/2, and full hard. Custom tempers are available upon request. | |||||||||
| ** % Concentricity can be calculated by request using the following formula: 2x ((Max wall -Min wall)(Max wall +Min wall))x 100 | |||||||||
3 and 4 Axis Milling
Fixtures
Parts Machining
Full EDM Capabilities
Die Sinking and Plunging
Wire Cutting
Electrolytic Cutting
All tooling and fixtures are produced in-house
Capable of manufacturing intricate geometric shapes
We can provide project management and support throughout the entire product development.
Material Recommendations
Creation of raw materials and specifications, as well as, metallurgical evaluations.
Procurement of all materials with design and validation of thermo-mechanical processing.
Test methods for verification of final product compliance with specifications.
Continuous process improvement during the product life cycle.